Open data · pulled 2026-10-26
Download the data
The short answer
All the numbers on this site are in four free files, each as CSV and JSON, cleaned from NOAA, EIA and ENERGY STAR (EPA) data pulled 2026-10-26. Use them with credit to MiniSplitZip (CC BY 4.0). The upstream sources, URLs and licences are in SOURCES.md.
| Dataset | Rows | Columns (first few) | Download |
|---|---|---|---|
| Climate by station Design temperatures, heating hours and degree days for 122 US stations, 2015–2024. | 122 | station_id, icao, city, state, design_temp_99_f, hdd65, hours_below_* | CSV (18 KB) · JSON |
| Energy prices by state EIA residential electricity (trailing 12 months) and SEDS gas, oil and propane prices. | 52 | state, elec_cents_per_kwh_t12m, gas_per_mmbtu_2024, oil_..., propane_... | CSV (4 KB) · JSON |
| Brands Per-brand medians from ENERGY STAR cold-climate mini-splits. | 218 | brand, systems, median_hspf2, median_cap5_btuh, ... | CSV (26 KB) · JSON |
| All certified systems Every ENERGY STAR cold-climate mini-split system combination with capacity at 47, 17 and 5°F. | 14,941 | brand, outdoor_model, indoor_model, hspf2, cap47_btuh, cap17_btuh, cap5_btuh, cop5, ahri_ref | CSV (2.4 MB) · JSON |
| Weather bins by station Hours per year in each 5°F band, used by the calculator. | 122 | station_id → {band lower edge °F: hours/year} | JSON |
| Reference unit Medians behind the model. | 1 | median_hspf2, median_cap5_over_cap47, ... | JSON |
Caveats
- Design temperatures are our own 99% percentiles from 2015–2024 hourly data, not ASHRAE's published values.
- Cold-climate is ENERGY STAR's flag. It is not the NEEP list.
- NOAA requests that modified data not be presented as original NOAA data: these files are derived and recomputed by us.