EIA August 2026 · 51 jurisdictions
Heating prices by state
The short answer
A median cold-climate heat pump delivers heat for less than the cheapest of gas, oil and propane at rated efficiency in 17 of 51 states and DC, and still does at 5°F in 2. Residential electricity ranges from 12.3¢/kWh (North Dakota) to 44.3¢/kWh (Hawaii); the US average is 18.0¢.
| State | Electricity ¢/kWh | Heat pump (rated) | Heat pump (5°F) | Gas | Oil | Propane |
|---|---|---|---|---|---|---|
| Colorado | 16.60 | $17 | $24 | $11 | $25 | $27 |
| Connecticut | 27.42 | $27 | $40 | $18 | $24 | $47 |
| Illinois | 18.91 | $19 | $28 | $12 | $27 | $22 |
| Massachusetts | 30.39 | $30 | $45 | $24 | $26 | $46 |
| Maine | 29.60 | $30 | $43 | $20 | $26 | $38 |
| Michigan | 21.28 | $21 | $31 | $11 | $25 | $26 |
| Minnesota | 16.28 | $16 | $24 | $11 | $29 | $22 |
| New Hampshire | 26.95 | $27 | $39 | $20 | $27 | $37 |
| New York | 28.60 | $29 | $42 | $18 | $26 | $38 |
| Ohio | 18.41 | $18 | $27 | $14 | $27 | $31 |
| Pennsylvania | 20.86 | $21 | $31 | $15 | $28 | $32 |
| Vermont | 23.90 | $24 | $35 | $18 | $29 | $37 |
| Washington | 14.20 | $14 | $21 | $13 | $29 | $29 |
| Wisconsin | 18.79 | $19 | $28 | $11 | $25 | $21 |
14 of 51 state pages are published so far; a few more go up every day. The counts above use all 51, and every state's prices are in the downloadable dataset.